Here is a list of Abbreviations (or terms) related to Multimedia and Graphics with their full forms or descriptions. Graphics and multimedia students may find this Graphics full-form list useful for them.
| Abbreviation/Term | Description |
| 2D | Two-dimensional |
| 3D | Three-dimensional |
| 3DCG | 3D Computer Graphics |
| AA | Anti-Aliasing (smoothing jagged edges) |
| AAC | Advanced Audio Coding |
| AI | Artificial Intelligence |
| AR | Augmented Reality |
| AVI | Audio Video Interleave |
| BMP | Bitmap (image format) |
| CEL | Cell (individual drawing in traditional animation) |
| CMY | Cyan Magenta Yellow (color printing) |
| CMYK | Cyan Magenta Yellow Black (color printing) |
| codec | Coder/decoder (software for compression/decompression) |
| CG | Computer Graphics |
| CGI | Computer-Generated Imagery |
| DAW | Digital Audio Workstation |
| DCC | Digital Content Creation |
| DFX | Digital Effects |
| DMX512 | Digital Multiplex (lighting control protocol) |
| DPI | Dots Per Inch |
| FBX | Film Box (3D interchange format) |
| FLV | Flash Video |
| FPS | Frames Per Second |
| FX | Effects (special effects in animation/film) |
| GIF | Graphics Interchange Format |
| GLTF | GL Transmission Format (3D model format) |
| GUI | Graphical User Interface |
| H.264 | Video compression standard |
| HTML5 | Hypertext Markup Language version 5 (used in web development) |
| HSL | Hue, Saturation, Lightness (color model) |
| HSV | Hue, Saturation, Value (color model) |
| IP | Intellectual Property |
| JPEG | Joint Photographic Experts Group |
| JPEG 2000 | Image compression standard |
| Keyframe | Frame that defines the starting or ending point of an animation |
| LOD | Level of Detail (optimizing visual quality based on distance) |
| LUT | Look Up Table (color correction) |
| Mbps | Megabits per second |
| MIDI | Musical Instrument Digital Interface |
| Motion Capture | Recording real-world movement for animation |
| MP3 | MPEG-1 Audio Layer III (audio format) |
| MP4 | MPEG-4 (multimedia container format) |
| Mpeg | Moving Picture Experts Group |
| NLE | Non-Linear Editing |
| OBJ | Wavefront (.obj) (3D model format) |
| Ogg | Multimedia container format |
| OpenGL | Open Graphics Library (API for 3D graphics) |
| OSC | Open Sound Control (communication protocol for multimedia) |
| PNG | Portable Network Graphics (image format) |
| PPM | Portable Pixmap (image format) |
| PSD | Photoshop Document (image format) |
| QVGA | Quarter Video Graphics Array (screen resolution) |
| Render | Process of generating final images from a 3D scene |
| Rig | Digital skeleton used to animate characters |
| Rotoscoping | Tracing over live-action footage to create animation |
| SFX | Sound Effects |
| Storyboard | Sequence of drawings used to plan an animation/film |
| SWF | Shockwave Flash (multimedia file format) |
| Timeline | Interface element in animation software displaying the sequence of frames |
| Tween | Automatic generation of intermediate frames between keyframes |
| UI/UX | User Interface/User Experience |
| UX/UI | User Experience/User Interface (order can vary) |
| VR | Virtual Reality |
| WMV | Windows Media Video |
| WYSIWYG | What You See Is What You Get (editing environment reflecting final output) |
