Here’s an exhaustive list of AWS services, including their full forms and functions:
AWS Component | Full Form | Function |
---|---|---|
EC2 | Elastic Compute Cloud | Scalable virtual servers for computing power. |
S3 | Simple Storage Service | Secure object storage for data backup and retrieval. |
RDS | Relational Database Service | Managed relational database service for applications. |
Lambda | AWS Lambda | Serverless computing to run code without managing servers. |
VPC | Virtual Private Cloud | Creates isolated cloud networks for security and control. |
IAM | Identity and Access Management | Manages user access and permissions for AWS resources. |
CloudFront | AWS CloudFront | Content delivery network (CDN) for fast data distribution. |
DynamoDB | Amazon DynamoDB | NoSQL database for high-performance applications. |
SNS | Simple Notification Service | Messaging service for notifications and alerts. |
SQS | Simple Queue Service | Message queuing service for decoupling application components. |
ELB | Elastic Load Balancer | Distributes incoming traffic across multiple targets for high availability. |
CloudFormation | AWS CloudFormation | Infrastructure as code (IaC) for automated resource provisioning. |
EKS | Elastic Kubernetes Service | Managed Kubernetes service for container orchestration. |
ECS | Elastic Container Service | Container management service for running Docker applications. |
Step Functions | AWS Step Functions | Serverless workflow automation for application logic. |
Glue | AWS Glue | ETL (Extract, Transform, Load) service for data integration. |
Athena | Amazon Athena | Serverless query service for analyzing data in S3 using SQL. |
Redshift | Amazon Redshift | Cloud-based data warehouse for analytics and reporting. |
Kinesis | Amazon Kinesis | Real-time data streaming for analytics and processing. |
SageMaker | Amazon SageMaker | Machine learning service for building, training, and deploying models. |
Secrets Manager | AWS Secrets Manager | Secure storage and management of sensitive credentials. |
GuardDuty | Amazon GuardDuty | Threat detection service for AWS accounts and workloads. |
Inspector | Amazon Inspector | Automated security assessment for vulnerabilities. |
CloudWatch | Amazon CloudWatch | Monitoring and observability service for AWS resources. |
Auto Scaling | AWS Auto Scaling | Automatically adjusts compute capacity based on demand. |
This should give you a quick overview of AWS services!